The Providence Country Day School
660 WATERMAN AVENUE
E PROVIDENCE
RI
2914
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 40.5 | 268.0 | 6.617 : 1 |
| County Avg | 13.1 | 186.5 | 14.233 : 1 |
| State Avg. | 13.0 | 175.4 | 13.541 : 1 |
|
|
Grades Taught: 5th Grade to 12th GradeAffiliation: The Providence Country Day School is a "Nonsectarian" school.Type: The Providence Country Day School is a "Regular Elementary or Secondary School". |
County: PROVIDENCELevel: The Providence Country Day School is classified as a "High School".Library: The Providence Country Day School has a library.Gender: The Providence Country Day School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1258059Locale: The Providence Country Day School is The Providence Country Day School is located in the "Urban Fringe of a Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 8.0 | 16.0 | 33.0 | 26.0 | 45.0 | 45.0 | 52.0 | 43.0 | |||||||
| District Avg. | 27.3 | 33.2 | 22.0 | 27.7 | 26.9 | 25.8 | 27.3 | 25.8 | 28.8 | 30.5 | 28.2 | 60.1 | 61.6 | 54.3 | 59.6 |
| State Avg | 32.7 | 36.9 | 20.7 | 25.9 | 24.8 | 24.1 | 24.6 | 23.9 | 24.9 | 25.6 | 24.4 | 55.1 | 58.1 | 53.6 | 54.7 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 1 | 9 | 8 | 17 | 233 |
| County Avg | 2.4 | 7.2 | 16.9 | 15.0 | 137.3 |
| State | 2.1 | 6.2 | 13.7 | 11.7 | 131.4 |
Previous